| The Consumer i Consumer Insights & Marketing Research (310) 379-3501 ilona@theconsumeri.com |

Marketing Research Consulting for All Areas Vital to Marketing Consumer Insights Industry Knowledge Equity Building New Product Development Advertising Optimization Marketing Performance |
| The CONSUMER i (310) 379-3501 ilona@theconsumeri.com |

![]() | Focus Groups | |
![]() | Consumer Closeness/Ethnographics | |
![]() | Develop and Manage Attitude & Usage Studies | |
![]() | Develop and Manage Shopper Insight Studies | |
![]() | Optimize AC Nielsen/IRI Household Panel Research | |
![]() | Utilize Other Diary Panels | |

![]() | Optimize IRI, AC Nielsen, NPD & GfK Syndicated Services, | |
| including |
![]() | Conduct Secondary Industry Research (e.g., online) | |
![]() | Trend Treks and Competitive Shopping | |

![]() | Develop & manage awareness and equity Tracking Studies | |
![]() | Quantitatively measure Brand Equity compared to competition | |
![]() | Develop Company, Brand, and Product Positioning |
![]() | Equity and Positioning focus groups | |
![]() | Management Report Cards | |

![]() | Brainstorming and Ideation Workshops | |
![]() | Concept Development and Refinement | |
![]() | Qualitative Consumer Feedback on Concepts - Focus Groups | |
![]() | Quantitative Concept Testing/Concept Screens | |
![]() | Claims Development and Testing | |
![]() | Product Testing |
![]() | Naming & Packaging Development |
![]() | Volumetrics/Projections | |
![]() | Concept Writing Workshops | |

![]() | Positioning and Advertising Development Focus Groups | |
![]() | Refinement of Storyboards and Copy | |
![]() | Management of Quantitative Testing | |

![]() | Analyze IRI, AC Nielsen, NPD, GfK & other Syndicated Data |
![]() | Manage AC Nieslen/IRI Custom Analytics studies | |
![]() | Manage Marketing Mix Analyses | |
![]() | Manage Pricing Studies (IRI/AC Nielsen or custom) | |
![]() | Management Report Card Development to measure | |
| progress versus benchmarks |
